|
|
|
1001 Beech Hill Road, Summerville, SC 29485 Phone (843) 821-3970 Fax (843) 821-3979 |
|
|
| Standard 4-2 - Life Science | Standard 4-3 - Earth Science |
| Animal Categories & Habitats (standard 4-2.1) | What is the Solar System (standard 4-3.1) |
| Mammals Up Close (standard 4-2.1) | Interactive Solar System Facts (Standard 4-3.1) |
| Marine Communities (standard 4-2.2) | A Tour of the Solar System (Standards 4-3.1, 4-3.2) |
| Make it a Habitat (standard 4-2.2) | The Solar System (Standards 4-3.1, 4-3.2, 4-3.3 |
| Ecosystems (standard 4-2.2) | In Orbit Around the Sun (Standard 4-3.5) |
| Habitats & Biomes (standard 4-2.2) | Moon Phase Calculator (Standard 4-3.6) |
| Migration (standard 4-2.4) |
Windows to the Universe (Standards 4-3.1, 4-3.2, 4-3.3, 4-3.5) |
| Rainforests (standard 4-2.6) | The Seasons (Standard 4-3.4) |
| The Tides (Standard 4-3.6) | |
| Standard 4-4 - Earth Science | |
| Water Cycle (standard 4-4.1)) | Standard 4-5 - Physical Science |
| Interactive Water Cycle (standard 4-4.1) | Circuit Builder (standards4-5.6, 4-5.7) |
| Wonders in Weather (standard 4-4.2) | Magnets and Springs (standard 4-5.9) |
| Observing Clouds (standard 4-4.2) | Circuits and Conductors (standard 4-5.8) |
| Weather Wiz Kid (standard 4-4.3, 4-4.4) | Changing Circuits (standard 4-5.7) |
| U.S. Severe Weather Map (standards 4-4.4) |
Physical Science interactive activities
(standard 4-5.1, 4-5.6) |
| Make a Weather Station (standard 4-4.5) |
The
Blobz Guide to Electric Circuits (standards (4-5.6, 4-5.7, 4-5.8) |
|
National Weather
Service (standards 4-4.3, 4-4.4, 4-4.5, 4-4.6) |
Electromagnetism (standards 4.5-9, 4.5-1) |
| Severe Storms (standards 4-3.4, 4-4.4, 4-4.6) |
![]() |
Activities Page |
|
Student Zone |
|
Home |
|
contact webmaster |
|||||